Latest Lending Rates
Great rates and fast approvals
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
7.2%
Variable Rate
7.2%
Bank Rates |
Term |
OUR RATES |
5.86 % | 3 year Fixed/ 25 Years | 5.24 % |
5.62 % | 4 year Fixed/ 25 Years | 5.24 % |
5.62 % | 5 year Fixed/ 25 Years | 4.89 % |
6.90 % | 5 year Variable/ 25 Years | 6.10 % |
5.72 % | 5 year Fixed/ 30 Years | 5.19 % |
7.00 % | 5 year Variable/ 30 Years | 6.50 % |
6.96 % | 3 year Fixed/ 30 Years | 5.39 % |
5.77 % | NEW RENTAL 5 Year Fixed/30 yrs | 5.29 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO