Latest Lending Rates
Great rates and fast approvals
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
4.7%
Variable Rate
4.7%
Bank Rates |
Term |
OUR RATES |
| 4.09 % | 3 year Fixed/ 25 Years | 3.96 % |
| 4.29 % | 5 year Fixed/ 25 Years | 4.09 % |
| 4.69 % | 5 year Variable/ 25 Years | 4.25 % |
| 4.79 % | 5 year Fixed/ 30 Years | 4.34 % |
| 4.99 % | 5 year Variable/ 30 Years | 4.54 % |
| 4.39 % | 3 year Fixed/ 30 Years | 4.16 % |
| 4.59 % | NEW RENTAL 5 Year Fixed/30 yrs | 4.44 % |
* Insured mortgage rates, subject to change. Conventional and refinance rates may be higher. OAC. E&EO

